View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


VIT5202M34W, Dan-Mar Components Inc. - Inventory



dan-mar is an asset manangement company for oem's / cem's with over a billion devices in stock. we do not broker but sell only from our stock.
we also handle electronic scrap, i.e, programmed ic's circuit boards etc.

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
VIT5202-M3/4W BARRIER SCHOTTKY RECTIFIER 200V 5A TO-262AA GSI 1898 1514 50 PV TUBE
VIT760-M3/4W DIODE SCHOTTKY 60V 7.5A 3-PIN TO-262AA GSI 1400 16 50 PC TUBE
VJ0402A100FXAAC CAP CERAMIC 10PF 50V C0G +/-1% 0402 SMD VISH 5000 1124 5K PC REEL MIN
VJ0402A150GXXCW1BC CAP CERAMIC 15PF 25VDC C0G +/-2% 0402 SMD VISH 10000 0902 10K REEL
VJ0402A150JXAAC CAP CERAMIC 15PF 50V C0G 5% 0402 SMD VISH 90000 1935 5K PC REEL MIN
VJ0402A180GXXCW1BC CAP CERAMIC 18PF 25VDC C0G +/-2% 0402 SMD VISH 70000 09 10K REEL
VJ0402A181JXAAC CAP CERAMIC 180PF 50V C0G 5% 0402 SMD VISH 30000 1934 5K PC REEL MIN
VJ0402A1R5BXXCW1BC CAP CERAMIC 1.5PF 25VDC C0G 0.1PF 0402 SMD VISH 50000 09 10K PC REEL MIN
VJ0402A220JXXAC CAP CERAMIC 22PF 25V C0G 5% 0402 SMD VISH 90000 1922 5K PC REEL MIN
VJ0402A270GXXCW1BC CAP CERAMIC 27PF 25VDC C0G +/-2% 0402 SMD VISH 50000 09 10K REEL
VJ0402A2R2BXXCW1BC CAP CERAMIC 2.2PF 25VDC C0G +/-0.1PF 0402 SMD VISH 30000 09 10K PC REEL MIN
VJ0402A560GXXCW1BC CAP CERAMIC 56PF 25VDC C0G +/-2% 0402 SMD VISH 10000 0850 10K REEL
VJ0402A560GXXCW1BC CAP CERAMIC 56PF 25VDC C0G +/-2% 0402 SMD VISH 20000 0902 10K REEL
VJ0402A680GXXCW1BC CAP CERAMIC 68PF 25VDC C0G +/-2% 0402 SMD VISH 20000 0903 10K REEL
VJ0402A6R8DXAAC CAP CERAMIC 6.8PF 50V C0G 0.5PF 0402 SMD VISH 30000 1907 5K PC REEL MIN
VJ0402A820JXAAC CAP CERAMIC 82PF 50V C0G 5% 0402 SMD VISH 15000 1842 5K PC REEL MIN
VJ0402A8R2BXXCW1BC CAP CERAMIC 8.2PF 25VDC C0G +/-0.1PF 0402 SMD VISH 30000 09 10K PC REEL MIN
VJ0402Y102KXAAC CAP CERAMIC 0.001UF 50V X7R 10% 0402 SMD VISH 2840000 19 5K PC REEL MIN
VJ0402Y102KXAAC CAP CERAMIC 0.001UF 50V X7R 10% 0402 SMD VISH 90000 1926 5K PC REEL MIN
VJ0402Y103KXJCW1B CAP CERAMIC 0.01UF 16V X7R +/-10% 0402 SMD VISH 30000 06 10K PC REEL MIN


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.