View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


T356A224K035AT, Dan-Mar Components Inc. - Inventory



dan-mar is an asset manangement company for oem's / cem's with over a billion devices in stock. we do not broker but sell only from our stock.
we also handle electronic scrap, i.e, programmed ic's circuit boards etc.

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
T356A224K035AT CAP TANTALUM 0.22UF 35V 10% RADIAL KEM 1000 10 1K PACK
T356A335K010AS KEM 1000 11 1K PACK
T356A474K035AS CAP TANTALUM 0.47UF 35VDC 10% RADIAL KEM 1193 01 PT REEL
T356B105M050AS CAP TANTALUM 1UF 50VDC 20% RADIAL KEM 1500 97 1500 PC REEL MIN
T356C106M010AS CAP TANTALUM 10UF 10V 20% RADIAL KEM 3000 01 1500 PC REEL MIN
T356C106M010AS CAP TANTALUM 10UF 10V 20% RADIAL KEM 2500 90 2500 PC REEL MIN
T356E475K035AS CAP TANTALUM 4.7UF 35V 10% RAD KEM 2000 00 1K PC REEL MIN
T356E475M035AS CAP TANTALUM 4.7UF 35V 20% (5.5 X 10.2MM) RADIAL KEM 1000 97 1K PC REEL MIN
T356F336M010AS CAP TANTALUM 33UF 10V 20% RADIAL KEM 2000 00 1K PC REEL MIN
T356F336M010AS CAP TANTALUM 33UF 10V 20% RADIAL KEM 1000 06 1K PC REEL MIN
T356F336M010AS CAP TANTALUM 33UF 10V 20% RADIAL KEM 1000 98 1K PC REEL MIN
T356H226M025 CAP TANTALUM 22UF 25VDC 20% RADIAL KEM 793 00 PT REEL
T356H476K010AS CAP TANTALUM SOLID 47UF 10VDC 10% RADIAL KEM 800 02 800 PC REEL MIN
T356L107M016AS CAP TANTALUM 100UF 16VDC 20% AXIAL KEM 1000 00 500 PC REEL MIN
T356L227M010AS CAP TANTALUM 220UF 10V 20% RADIAL KEM 100 99 100 PC BAG MIN
T356M107M020AS CAP TANTALUM 100UF 20V 20% (10.2 X 18.6MM) RADIAL KEM 1000 01 500 PC AMMO PK
T356M107M020AS CAP TANTALUM 100UF 20V 20% (10.2 X 18.6MM) RADIAL KEM 5000 98 500 PC AMMO PK
T356M226M060AS KEM 1000 01 500 FACTORY BOX
T 3636 001 CONN CIRCULAR F 12 POS SOLDER ST CABLE MOUNT AMPHEN 50 10 INDIVIDUAL PKG
T3653-100 CONN CIRCULAR FEMALE 14-POS PNL MOUNT 1-PORT AMPHEN 50 07 INDIVIDUAL PKG


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.