View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


NPI43C560MTRF, Dan-Mar Components Inc. - Inventory



dan-mar is an asset manangement company for oem's / cem's with over a billion devices in stock. we do not broker but sell only from our stock.
we also handle electronic scrap, i.e, programmed ic's circuit boards etc.

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
NPI43C560MTRF IND UNSHLD WIREWOUND 56UH 20% 0.55A NIC 1658 1150 PT REEL
NPI43C820MTRF IND UNSHLD WIREWOUND 82UH 20% 0.46A NIC 1822 1150 PT REEL
NPI43C8R2MTRF IND UNSHLD WIREWOUND 8.2UH 20% 1.4A NIC 1691 1011 PT REEL
NPI52W1R0MTRF IND UNSHLD WIREWOUND 1UH 20% 8.6A NIC 250 1425 250 REEL
NPI52W221MTRF NIC 250 1417 250 PC REEL
NPI52W681MTRF IND UNSHLD WIREWOUND 680UH 20% NIC 190 1548 PT REEL
NPI54C150MTRF IND UNSHLD WIREWOUND 15UH 20% 1.5A NIC 1054 1101 PT REEL
NPI54C391KTRF IND UNSHLD WIREWOUND 390UH 10% 0.2A NIC 1463 1148 PT REEL
NPI54C471KTRF IND UNSHLD WIREWOUND 470UH 10% 0.19A NIC 1275 1036 PT REEL
NPI54C561KTRF IND UNSHLD WIREWOUND 560UH 10% 0.18A NIC 1324 1148 PT REEL
NPI54C681KTRF IND UNSHLD WIREWOUND 680UH 10% 0.15A NIC 1280 1033 PT REEL
NPI75C121KTRF IND UNSHLD WIREWOUND 120UH 10% 0.66A NIC 811 1148 PT REEL
NPI75C150MTRF IND PWR UNSHLD W/W 15UH 20% 1KHZ 1.8A NIC 466 1229 PT REEL
NPI75C150MTRF IND PWR UNSHLD W/W 15UH 20% 1KHZ 1.8A NIC 839 1249 PT REEL
NPI75C150MTRF IND PWR UNSHLD W/W 15UH 20% 1KHZ 1.8A NIC 1000 1411 1K REEL
NPIM104B6R8MTRF IND PWR SHIELDED W/W 6.8UH 20% 10KHZ 7A SMD NIC 451 1144 PT REEL
NPIM104BR22MTRF IND SHIELDED WIREWOUND 0.22UH 20% 35A NIC 880 1144 PT REEL
NPIM104BR56MTRF IND PWR SHIELDED W/W 560UH 20% 10KHZ 25A SMD NIC 440 1144 PT REEL
NPIM104P1R0MTRF IND SHIELDED WIREWOUND 1UH 20% SMD NIC 490 1548 PT REEL
NPIM145C1R0MTRF IND SHIELDED/MOLDED 1UH 20% 29A FERRITE NIPPON 426 1149 PT REEL


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.