View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


ERJ6ENF56R0V, Dan-Mar Components Inc. - Inventory



dan-mar is an asset manangement company for oem's / cem's with over a billion devices in stock. we do not broker but sell only from our stock.
we also handle electronic scrap, i.e, programmed ic's circuit boards etc.

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
ERJ6ENF56R0V RES THICK FILM 56 OHM 1/8W 1% 0805 SMD PAN 5000 14 5K PC REEL MIN
ERJ6ENF57R6V RES THICK FILM 57.6 OHM 1/8W 1% 0805 SMD PAN 10000 16 5K PC REEL MIN
ERJ6ENF6040V RES THICK FILM 604 OHM 1/8W +/-1% 0805 SMD PAN 40000 13 20K REEL
ERJ6ENF60R4V RES THICK FILM 60.4 OHM 0.125W 1% 0805 SMD PAN 115000 22 5K PC REEL MIN
ERJ6ENF6190V RES THICK FILM 610 OHM 1/8W 1% 0805 SMD PAN 5000 99 5K PC REEL MIN
ERJ6ENF6191V RES THICK FILM 6.19K OHM 1/8W 1% 0805 SMD PAN 5000 16 5K PC REEL MIN
ERJ6ENF6340V PAN 5000 13 5K REEL
ERJ6ENF6651V RES THICK FILM 6.65K OHM 1/8W 1% 0805 SMD PAN 20000 19 5K PC REEL MIN
ERJ6ENF75R0V RES THICK FILM 75.0 OHM 1/8W 1% 0805 SMD PAN 30000 10 5K PC REEL MIN
ERJ6ENF75R0V RES THICK FILM 75.0 OHM 1/8W 1% 0805 SMD PAN 10000 11 5K PC REEL MIN
ERJ6ENF7870V RESISTOR PAN 35000 94 5K PC REEL
ERJ6ENF8253V RES THICK FILM 825K OHM 1/8W 1% 0805 SMD PAN 5000 13 5K PC REEL MIN
ERJ6ENF8253V RES THICK FILM 825K OHM 1/8W 1% 0805 SMD PAN 10000 14 5K PC REEL MIN
ERJ6ENF82R0V RES THICK FILM 82 OHM 1/8W 1% 0805 SMD PAN 25000 19 5K PC REEL MIN
ERJ6ENF88R7V RES THICK FILM 88.7 OHM 1/8W 1% 0805 SMD PAN 5000 17 5K REEL
ERJ6ENF88R7V RES THICK FILM 88.7 OHM 1/8W 1% 0805 SMD PAN 15000 18 5K REEL
ERJ6ENF9312V RES THICK FILM 93.1K OHM 1/8W 1% 0805 SMD PAN 5000 16 5K PC REEL MIN
ERJ6ENF93R1V RES THICK FILM 93.1 OHM 1/8W 1% 0805 SMD PAN 5000 15 5K REEL
ERJ6GEY0R00V RES THICK FILM 0.0 OHM 1/8W 5% 0805 SMD PAN 10000 97 5K PC REEL MIN
ERJ6GEY0R00V RES THICK FILM 0.0 OHM 1/8W 5% 0805 SMD PAN 5000 99 5K PC REEL MIN


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.