View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


D50002555222, Dan-Mar Components Inc. - Inventory



dan-mar is an asset manangement company for oem's / cem's with over a billion devices in stock. we do not broker but sell only from our stock.
we also handle electronic scrap, i.e, programmed ic's circuit boards etc.

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
D-500-0255-522-2 RAYC 3 05
D5013UK TRANS RF MOSFET N-CH 125V 3A 3-PIN CASE DP MAGNA 23 1027
D5017UK TRANS RF MOSFET N-CH 125V 18A 4-PIN CASE DM MAGNA 18 0627
D5028UK TRANS RF MOSFET N-CH 125V 18A 5-PIN CASE DR MAGNA 7 0708
D506838-6 DIPSWITCH 5-POS 10-PIN THRU/HOLE GRAY 216 87 18 PC TUBE
D50K200 RESISTOR 50W 200 OHM WIREWOUND OHMITE 18 96 INDIVIDUAL PKG
D50P82C6GX00LF CONN D-SUB PIN 50-POS 2.76MM R/A PRESS-FIT FCI 100 1511 10 PC FACT PK MIN
D50P91C4GI00LF FCI 60 13
D55342E07B100ART5 RES THIN FILM 100 OHM 0.1% 1/4W 1206 SMD VISH 500 09 500 PC REEL MIN
D55342E07B10B0R RES THIN FILM 10K OHM 0.1% 1/4W 1206 SMD VISH 4000 10 4K PC REEL MIN
D55342E07B10B0R RES THIN FILM 10K OHM 0.1% 1/4W 1206 SMD VISH 500 2125 500 PC REEL MIN
D55342E07B10B0RT5 RES THIN FILM 10K OHM 0.1% 1/4W 25PPM 1206 SMD VISH 1500 09 500 PC REEL MIN
D55342E07B10B0RT5 RES THIN FILM 10K OHM 0.1% 1/4W 25PPM 1206 SMD VISH 6000 10 500 PC REEL MIN
D55342E07B10E0R RES THIN FILM 10K OHM 1% 1/4W 1206 SMD VISH 500 10 500 PC REEL MIN
D55342E07B1B02M RES THIN FILM 1.02K OHM 0.1% 1206 SMD VISH 500 10 500 PC REEL MIN
D55342E07B7B41RT1 RES THIN FILM 7.41K OHM 0.1% 1/4W 1206 SMD VISH 1003 1043 PT REEL
D55342H07B15E0RTR RES THIN FILM 15K OHM 50PPM 1% 1206 SMD IRC 2000 11 500 PC REEL MIN
D55342H07B340ERT5 RES THIN FILM 340K OHM 1/4W +/-1% 1206 SMD VISH 500 1351 500 PC REEL MIN
D55342H07B3E74R RES THIN FILM 3.74K OHM 1/4W 1% 1206 SMD VISH 654 1046 PT REEL
D55342K07B100DRS2 RES THICK FILM 100 OHM 1/4W +/-1% 1206 SMD VISH 500 1321 500 PC REEL MIN


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.