View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


CC0603ZRY5V7BB334, Dan-Mar Components Inc. - Inventory



dan-mar is an asset manangement company for oem's / cem's with over a billion devices in stock. we do not broker but sell only from our stock.
we also handle electronic scrap, i.e, programmed ic's circuit boards etc.

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
CC0603ZRY5V7BB334 CAP CERAMIC 0.33UF 16V Y5V -20%/+80% 0603 SMD SAM 4000 15 4K REEL
CC0603ZRY5V7BB474 CAP CERAMIC 0.47UF 16VDC Y5V -20%/+80% 0603 SMD PHY 44000 09 4K REEL
CC0603ZRY5V9BB104 CAP CERAMIC 0.1UF 50V Y5V -20%/+80% 0603 SMD YAGEO 12000 1616 4K PC REEL MIN
CC0603ZRY5V9BB104 CAP CERAMIC 0.1UF 50V Y5V -20%/+80% 0603 SMD YAGEO 4000 1823 4K REEL
CC0603ZRY5V9BB104 CAP CERAMIC 0.1UF 50V Y5V -20%/+80% 0603 SMD YAGEO 84000 1841 4K PC REEL MIN
CC0603ZRY5V9BB104 CAP CERAMIC 0.1UF 50V Y5V -20%/+80% 0603 SMD YAGEO 64000 09 4K PC REEL MIN
CC0805CRNPO9BN4R7 CAP CERAMIC 4.7PF 50V C0G 0.25PF 0805 SMD YAGEO 8000 1929 4K PC REEL MIN
CC0805CRNPO9BN4R7 CAP CERAMIC 4.7PF 50V C0G 0.25PF 0805 SMD YAGEO 4000 2022 4K PC REEL MIN
CC0805FRNPO9BN330 CAP CERAMIC 33PF 50V C0G 1% 0805 SMD YAGEO 2484 1904 PT REEL
CC0805JKNPO7BN682 CAP CERAMIC 0.0068UF 16V C0G 5% 0805 SMD YAGEO 15000 1917 3K PC REEL MIN
CC0805JKNPO9BN332 CAP CERAMIC 0.0033UF 50V C0G 5% 0805 SMD YAGEO 12000 1929 3K PC REEL MIN
CC0805JRNPO0BN101 CAP CERAMIC 100PF 100V C0G 5% 0805 SMD YAGEO 4000 1030 4K REEL
CC0805JRNPO9BN100 CAP CERAMIC 10PF 50V C0G 5% 0805 SMD YAGEO 4000 1028 4K REEL
CC0805JRNPO9BN102 CAP CERAMIC 0.001UF 50V C0G 5% 0805 SMD YAGEO 28000 12 4K REEL
CC0805JRNPO9BN220 CAP CERAMIC 22PF 50V C0G 5% 0805 SMD YAGEO 292000 1851 4K PC REEL MIN
CC0805JRNPO9BN221 CAP CERAMIC 220PF 50V C0G 5% 0805 SMD YAGEO 24000 1009 4K REEL
CC0805JRNPO9BN270 CAP CERAMIC 27PF 50V COG 5% 0805 SMD YAGEO 24000 09 4K REEL
CC0805JRNPO9BN271 CAP CERAMIC 270PF 50V COG 5% 0805 SMD YAGEO 4000 1442 4K PC REEL MIN
CC0805JRNPO9BN330 CAP CERAMIC 33PF 50V C0G 5% 0805 SMD YAGEO 24000 1726 4K PC REEL MIN
CC0805JRNPO9BN330 CAP CERAMIC 33PF 50V C0G 5% 0805 SMD YAGEO 4000 1851 4K PC REEL MIN


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.