View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


4816P2132, Dan-Mar Components Inc. - Inventory



dan-mar is an asset manangement company for oem's / cem's with over a billion devices in stock. we do not broker but sell only from our stock.
we also handle electronic scrap, i.e, programmed ic's circuit boards etc.

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
4816P-2-132 RES THICK FILM NTWK 1.3K OHM 2% SOM-16 SMD BOUR 995 0344 PT REEL
4816P-2-132 RES THICK FILM NTWK 1.3K OHM 2% SOM-16 SMD BOUR 1457 04 PT REEL
4816P-2-132 RES THICK FILM NTWK 1.3K OHM 2% SOM-16 SMD BOUR 2000 0403 2K REEL
4816P-2-132 RES THICK FILM NTWK 1.3K OHM 2% SOM-16 SMD BOUR 1858 05 PT REEL
4816P-2-152LF BOUR 344 1121 PT REEL
4816P-2-181 RES THICK FILM NTWK 180 OHM 1.28W 2% 16-PIN SMD BOUR 1835 0251 PT REEL
4816P-2-181LF RES THICK FILM NTWK 180 OHM 1.28W 2% 16-PIN SMD BOUR 914 1011 PT REEL
4816P-2-202 RES THICK FILM NTWK 2K OHM 1.28W 2% 16-PIN SMD BOUR 1715 1009 PT REEL
4816P-2-203 RES THICK FILM NTWK 20K OHM 1.28W 2% 16-PIN SMD BOUR 670 90 TUBE
4816P-2-203 RES THICK FILM NTWK 20K OHM 1.28W 2% 16-PIN SMD BOUR 100 91 TUBE
4816P-2-221 RES THICK FILM NTWK 220 OHM 1.28W 2% 16-PIN SMD BOUR 768 0616 PT REEL
4816P-2-221 RES THICK FILM NTWK 220 OHM 1.28W 2% 16-PIN SMD BOUR 6000 97 2K REEL
4816P-2-222 RES THICK FILM NTWK 2.2K OHM 1.28W 2% 16-PIN SMD BOUR 1881 01 PT REEL
4816P-2-222 RES THICK FILM NTWK 2.2K OHM 1.28W 2% 16-PIN SMD BOUR 1448 98 PT REEL
4816P-2-241 RES THICK FILM NTWK 240 OHM 2% SOIC-16 SMD BOUR 1749 04 PT REEL
4816P-2-271LF RES THICK FILM NTWK 270 OHM 1.28W 2% 16-PIN SMD BOUR 510 11 PT REEL
4816P-2-272 RES THICK FILM NTWK 2.7K OHM 1.28W 2% 16-PIN SMD BOUR 867 0406 PT REEL
4816P-2-272LF RES THICK FILM NTWK 2.7K OHM 1.28W 2% SMD-16 BOUR 1488 1941 PT REEL
4816P-2-330LF RES NTWK THICK FILM 33 OHM 1 OHM 1.28W 16-PIN SMD BOUR 1535 0650 PT REEL
4816P-2-390 RES THICK FILM NTWK 39 OHM 1.28W 2% 16-PIN SMD BOUR 762 0609 PT REEL


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.