View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


4816P2101LF, Dan-Mar Components Inc. - Inventory



dan-mar is an asset manangement company for oem's / cem's with over a billion devices in stock. we do not broker but sell only from our stock.
we also handle electronic scrap, i.e, programmed ic's circuit boards etc.

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
4816P-2-101LF RES THICK FILM NTWK 100 OHM 1.28W 2% SMD BOUR 2000 1842 2K REEL
4816P-2-102 RES THICK FILM NTWK 1K OHM 1.28W 2% 16-PIN SMD BOUR 2785 00 PT REEL
4816P-2-102 RES THICK FILM NTWK 1K OHM 1.28W 2% 16-PIN SMD BOUR 1886 1801 PT REEL
4816P-2-102 RES THICK FILM NTWK 1K OHM 1.28W 2% 16-PIN SMD BOUR 1850 93 T/R
4816P-2-103 RES THICK FILM NTWK 10K OHM 1.28W 2% 16-PIN SMD BOUR 2000 00 2K PC REEL
4816P-2-103 RES THICK FILM NTWK 10K OHM 1.28W 2% 16-PIN SMD BOUR 558 01 PT REEL
4816P-2-103 RES THICK FILM NTWK 10K OHM 1.28W 2% 16-PIN SMD BOUR 1104 97 PT REEL
4816P-2-103LF RES THICK FILM NTWK 10K OHM 1.28W 2% 16-PIN SMD BOUR 376 1638 PT REEL
4816P-2-121LF RES THICK FILM NTWK 120 OHM 1.28W 2% 16-PIN SMD BOUR 2000 1040 2K REEL
4816P-2-131 RES NTWK THICK FILM 130 OHM 2% 1.28W SMD BOUR 1748 08 PT REEL
4816P-2-132 RES THICK FILM NTWK 1.3K OHM 2% SOM-16 SMD BOUR 995 0344 PT REEL
4816P-2-132 RES THICK FILM NTWK 1.3K OHM 2% SOM-16 SMD BOUR 1457 04 PT REEL
4816P-2-132 RES THICK FILM NTWK 1.3K OHM 2% SOM-16 SMD BOUR 2000 0403 2K REEL
4816P-2-132 RES THICK FILM NTWK 1.3K OHM 2% SOM-16 SMD BOUR 1858 05 PT REEL
4816P-2-152LF BOUR 344 1121 PT REEL
4816P-2-181 RES THICK FILM NTWK 180 OHM 1.28W 2% 16-PIN SMD BOUR 1835 0251 PT REEL
4816P-2-181LF RES THICK FILM NTWK 180 OHM 1.28W 2% 16-PIN SMD BOUR 914 1011 PT REEL
4816P-2-202 RES THICK FILM NTWK 2K OHM 1.28W 2% 16-PIN SMD BOUR 1715 1009 PT REEL
4816P-2-203 RES THICK FILM NTWK 20K OHM 1.28W 2% 16-PIN SMD BOUR 670 90 TUBE
4816P-2-203 RES THICK FILM NTWK 20K OHM 1.28W 2% 16-PIN SMD BOUR 100 91 TUBE


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.