View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


3103200210000080, Dan-Mar Components Inc. - Inventory



dan-mar is an asset manangement company for oem's / cem's with over a billion devices in stock. we do not broker but sell only from our stock.
we also handle electronic scrap, i.e, programmed ic's circuit boards etc.

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
3103-2-00-21-00-00-08-0 MILMAX 25000 10 FACTORY BOX
3-103-681 SCHUR 20 1824 FACTORY BOX
3-103-695 SCHUR 20 1820 FACTORY BOX
3-103-705 SCHUR 20 1820 FACTORY BOX
3-103-708 SCHUR 20 1825 FACTORY BOX
3-103-709 SCHUR 20 1825 FACTORY BOX
3-103-711 SCHUR 19 1826 FACTORY BOX
3-103-715 SCHUR 16 1826 FACTORY BOX
3-103-717 SCHUR 20 1825 FACTORY BOX
3-103-719 SCHUR 20 1825 FACTORY BOX
3-103-778 SCHUR 5 1811 FACTORY BOX
3-103-789 SCHUR 9 1828 FACTORY BOX
3-103-980 SCHUR 20 1825 FACTORY BOX
3-103-982 SCHUR 20 1826 FACTORY BOX
3-103-984 SCHUR 20 1826 FACTORY BOX
3-103-986 SCHUR 20 1828 FACTORY BOX
3-103-987 SCHUR 20 1825 FACTORY BOX
3-103-988 SCHUR 19 1826 FACTORY BOX
3-103-989 SCHUR 20 1825 FACTORY BOX
3-104-044 CONN PWR-ENTRY RCPT 8.8A 294VDC SNAP-IN SCHUR 50 1903 FACTORY BOX


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.