View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


0402N6R8D500CT, Dan-Mar Components Inc. - Inventory



dan-mar is an asset manangement company for oem's / cem's with over a billion devices in stock. we do not broker but sell only from our stock.
we also handle electronic scrap, i.e, programmed ic's circuit boards etc.

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
0402N6R8D500CT CAP CERAMIC 6.8PF 50V C0G 5% 0402 SMD WALSIN 20000 15 10K PC REEL MIN
0402N820J500CT CAP CERAMIC 82PF 50V C0G 5% 0402 SMD YAGEO 30000 1927 10K PC REEL MIN
0402N820J500CT CAP CERAMIC 82PF 50V C0G 5% 0402 SMD WALSIN 30000 1927 10K PC REEL MIN
0402N820J500LT WALSIN 20000 08 10K PC REEL MIN
0402N8R0D500CT CAP CERAMIC 8.0PF 50V C0G 0.5PF 0402 SMD WALSIN 50000 18 10K PC REEL MIN
0402N8R2C500CT CAP CERAMIC 8.2PF 50V C0G 0.25PF 0402 SMD WALSIN 150000 18 10K PC REEL MIN
0402N8R2C500CT CAP CERAMIC 8.2PF 50V C0G 0.25PF 0402 SMD WALSIN 1000 16 10K PC REEL MIN
0402N9R0D500CT CAP CERAMIC 9.0PF 50V C0G 0.5PF 0402 SMD WALSIN 20000 18 10K PC REEL MIN
0402NPO1R2BT1AT CAP CERAMIC 1.2PF 25V NP0 +/-0.1PF 0402 SMD ATC 10000 0909 10K REEL
0402X104K100CT CAP CERAMIC 0.1UF 10V X5R +/-10% 0402 SMD WALSIN 130000 2036 10K REEL
0402X104K250CT CAP CERAMIC 0.1UF 25V X5R 10% 0402 SMD YAGEO 90000 16 10K REEL
0402X104K500CT CAP CERAMIC 100NF 50V X5R 10% 0402 SMD WALSIN 1120000 18 10K PC REEL MIN
0402X104M100CT CAP CERAMIC 100NF 10V X5R 20% 0402 SMD WALSIN 90000 18 10K PC REEL MIN
0402X105K6R3CT CAP CERAMIC 1UF 6.3V X5R 10% 0402 SMD WALSIN 160000 2036 10K REEL
0402X105M100CT CAP CERAMIC 1000NF 10V X5R 20% 0402 SMD WALSIN 300000 18 10K PC REEL MIN
0402X160104KNE VENK 30000 10 10K REEL
0402X224K100CT CAP CERAMIC 220NF 10V X5R 10% 0402 SMD WALSIN 220000 18 10K PC REEL MIN
0402X224K160CT CAP CERAMIC 220NF 16V X5R 10% 0402 SMD WALSIN 30000 15 10K PC REEL MIN
0402X224K6R3CT CAP CERAMIC 0.22UF 6.3V X5R 10% 0402 SMD WALSIN 10000 1915 10K PC REEL MIN
0402X333K100CT CAP CERAMIC 0.033UF 10V X5R 0402 SMD WALSIN 60000 1934 10K PC REEL MIN


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.