View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


0402N100K500CT, Dan-Mar Components Inc. - Inventory



dan-mar is an asset manangement company for oem's / cem's with over a billion devices in stock. we do not broker but sell only from our stock.
we also handle electronic scrap, i.e, programmed ic's circuit boards etc.

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
0402N100K500CT CAP CERAMIC 10PF 50V C0G 10% 0402 SMD WALSIN 20000 18 10K PC REEL MIN
0402N101F250CT CAP CERAMIC 100PF 25V C0G 1% 0402 SMD WALSIN 40000 18 10K PC REEL MIN
0402N101G500CT CAP CERAMIC 100PF 50V C0G 2% 0402 SMD WALSIN 60000 18 10K PC REEL MIN
0402N101J250CT CAP CERAMIC 100PF 25V C0G 5% 0402 SMD WALSIN 3790000 18 10K PC REEL MIN
0402N101J500CT CAP CERAMIC 100PF 50V C0G 5% 0402 SMD WALSIN 10000 16 10K REEL
0402N101J500CT CAP CERAMIC 100PF 50V C0G 5% 0402 SMD WALSIN 13770000 18 10K PC REEL MIN
0402N101K160CT CAP CERAMIC 100PF 16V C0G 10% 0402 SMD WALSIN 440000 18 10K PC REEL MIN
0402N101K250CT CAP CERAMIC 100PF 25V C0G 10% 0402 SMD WALSIN 30000 18 10K PC REEL MIN
0402N101K500CT CAP CERAMIC 100PF 50V C0G 10% 0402 SMD WALSIN 10000 18 10K PC REEL MIN
0402N102J500CT CAP CERAMIC 1000PF 50V C0G 5% 0402 SMD WALSIN 490000 18 10K PC REEL MIN
0402N102K500CT CAP CERAMIC 1000PF 50V C0G 10% 0402 SMD WALSIN 170000 18 10K PC REEL MIN
0402N120F500CT CAP CERAMIC 12PF 50V C0G 1% 0402 SMD WALSIN 10000 18 10K PC REEL MIN
0402N151F500CT CAP CERAMIC 150PF 50V C0G 1% 0402 SMD WALSIN 110000 18 10K PC REEL MIN
0402N151J500CT CAP CERAMIC 150PF 50V C0G 5% 0402 SMD WALSIN 20000 1917 10K PC REEL MIN
0402N151J500CT CAP CERAMIC 150PF 50V C0G 5% 0402 SMD WALSIN 10000 15 10K PC REEL MIN
0402N181J100CT CAP CERAMIC 180PF 10V C0G 5% 0402 SMD WALSIN 100000 18 10K PC REEL MIN
0402N1R0B500LT CAP CERAMIC 1.0PF 50V C0G 0.1PF 0402 SMD WALSIN 20000 08 10K PC REEL MIN
0402N1R0C500CT CAP CERAMIC 1.0PF 50V C0G 0.25PF 0402 SMD WALSIN 10000 18 10K PC REEL MIN
0402N220J500LT CAP CERAMIC 22PF 50V NP0 +/-5% 0402 SMD WALSIN 10000 08 10K PC REEL MIN
0402N220K500CT CAP CERAMIC 22PF 50V C0G 10% 0402 SMD WALSIN 140000 18 10K PC REEL MIN


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.